Thanks to you, we are celebrating our 25th anniversary.www.cristinafournier.com Founding Festival
www.cristinafournier.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
CLICK TO CALL US 737-738-6329 FOR ANY QUESTIONS
The OLMO Sierra Multi-Zone can be used in multiple combinations with Olmo Multi-Sierra Wall Mounted Units in up to 4 independent zones. Featuring inverter technology, this heat pump offers up to 21 SEER2 ratings, delivering efficient cooling and heating capabilities. With Smart Connect included, you can independently control this unit from anywhere using the APP for added comfort and convenience. A remote control is also included, offering features such as Sleep, Turbo, and Eco modes, Multiple Fan Speeds, Timer, and Auto Swing Louvers.
All units must be installed by a licensed HVAC professional for the warranty to be valid. Registration is required within 60 days of installation and can be completed online or by phone. The installation kit is necessary for the system to function. Ensure that you have selected the desired installation kit above. This kit comes with Pre-Flared 99% Copper Lines, Data Communication Wires, PVC Drainage Attachment, Wrapping Bands, etc.
| Model | Zone Configuration Options (BTU) |
OS-MSR18-230VO | 9K + 9K |
| 9K + 12K | |
| 12K + 12K |
| OS-M09SRW-230VI | |
| Specification | Value |
| Voltage Range (V) | 187–253 |
| Packing Dimensions (W x D x H) | 39.38 x 13.19 x 6.38 |
| BTU Rated | 9,000 |
| Unit Net / Gross Weight (lbs) | 19.84 / 24.25 |
| Unit Dimensions (W x H x D) | 32.02 x 10.75 x 8.13 |
| Power Source | 208-230V, 1Ph, 60Hz |
| Indoor Noise Level (H / M / L) (dB) | 39 / 35 / 30 |
| OS-M12SRW-230VI | |
| Specification | Value |
| Voltage Range (V) | 187–253 |
| Packing Dimensions (W x D x H) | 39.38 x 13.19 x 6.38 |
| BTU Rated | 12,000 |
| Unit Net / Gross Weight (lbs) | 19.84 / 24.25 |
| Unit Dimensions (W x H x D) | 37.38 x 10.75 x 8.13 |
| Power Source | 208-230V, 1Ph, 60Hz |
| Indoor Noise Level (H / M / L) (dB) | 39 / 35 / 30 |
| OS-MSR18-230VO | |
| Specification | Value |
| Voltage Range (V) | 198~253 |
| System Type | Multi-zone unit |
| SEER2 (up to) | 21 |
| Refrigerant Type | R410A |
| Refrigerant Piping Liquid/Gas Side (inch) | 1/4\" / 3/8\" |
| Packing Dimensions (W x D x H) | 39 x 17-3/4 x 28-3/4 |
| Max. Pipe Length (ft) | 82 / 164 |
| HSPF2-5 | 8.53 |
| HSPF2-4 | 10.34 |
| EER2 (up to) | 12.5 |
| Unit Net / Gross Weight (lbs) | 116.8 / 125.6 |
| Unit Dimensions (W x H x D) | 33-7/8 x 26-3/8 x 12-1/4 |
| Refrigerant Precharge (ft) | 25 |
| Power Source | 208-230V, 1Ph, 60Hz |
| Outdoor Noise Level (dB) | 55 |
| Outdoor Air Flow (m³/min or CFM)* | 1.85 |
| Minimum Circuit Ampacity (A) | 21 |
| Max. Fuse (A) | 30 |
| Max Height Difference (Indoor ↔ Outdoor) (ft) | 15 |
| Heating Capacity at 47°F (BTU) | 18,000 |
| COP (Coefficient of Performance) | 3.45 |
| Cooling Capacity (Nominal BTU) | 18,000 |
| Ambient Temperature - Heating (°F) | -13 ~ 75.2 |
| Ambient Temperature - Cooling (°F) | 14 ~ 114.8 |
| Additional Refrigerant Charge – 3/8\" Liquid Line (oz/ft) | 0.16 |
| Additional Refrigerant Charge – 1/4\" Liquid Line (oz/ft) | 0.16 |

• Remote Control Included• Smart Connect from Anywhere• Comfortable Sleep Mode• Turbo and Eco Modes• Multiple Fan Speeds• Timer• Louver Auto Swing• Self Clean Mode• LED Display
Search for products in the same category
Recommended level 5points
Currently, 206 reviews have been posted.